Benchmarking — Kalkazu's monthly AI survey
October 2026 edition · data frozen on
Highlights of the month
Compared with the September 2026 edition.
- Most Downloaded: biggest climb mobilenetv3_small_100.lamb_in1k (+4) · biggest drop all-mpnet-base-v2 (−5) · new entries 0 · exits 0
- Most Liked: biggest climb Qwen3.8-Flash-Next (+2) · biggest drop DeepSeek-V4-Pro (−2) · new entries 2 · exits 2
Top 20 artificial intelligence models
The 20 most downloaded AI models in the world, according to Hugging Face
- 1all-MiniLM-L6-v2Empresa: sentence-transformers242,8M
- 2ms-marco-MiniLM-L6-v2Empresa: cross-encoder86,3M
- 3bge-small-en-v1.5Empresa: BAAI63,3M
- 4paraphrase-multilingual-MiniLM-L12-v2Empresa: sentence-transformers46,3M
- 5electra-base-discriminatorEmpresa: google46,1M
- 6bert-base-uncasedEmpresa: google-bert41,2M
- 7bge-m3Empresa: BAAI35,9M
- 8Qwen3-0.6BEmpresa: Qwen29,6M
- 9t5-smallEmpresa: google-t524,1M
- 10chronos-2Empresa: amazon22,0M
- 11MiniMax-H3Empresa: Comfy-Org22,0M
- 12clip-vit-base-patch32Empresa: openai21,6M
- 13mobilenetv3_small_100.lamb_in1kEmpresa: timm20,7M
- 14all-mpnet-base-v2Empresa: sentence-transformers20,5M
- 15xlm-roberta-baseEmpresa: FacebookAI17,3M
- 16Qwen3-VL-8B-InstructEmpresa: Qwen17,1M
- 17bge-reranker-v2-m3Empresa: BAAI17,1M
- 18wav2vec2-large-xlsr-53-japaneseEmpresa: jonatasgrosman16,7M
- 19gpt2Empresa: openai-community15,6M
- 20nomic-embed-text-v1.5Empresa: nomic-ai13,5M
Updated on Sep 30, 2026 · Click a model to see its full profile
Most Downloaded
| # | Change vs. September 2026 | Model | Organization | Value |
|---|---|---|---|---|
| 1 | = | all-MiniLM-L6-v2 | sentence-transformers | 242,8M |
| 2 | = | ms-marco-MiniLM-L6-v2 | cross-encoder | 86,3M |
| 3 | = | bge-small-en-v1.5 | BAAI | 63,3M |
| 4 | ▲2 | paraphrase-multilingual-MiniLM-L12-v2 | sentence-transformers | 46,3M |
| 5 | ▼1 | electra-base-discriminator | 46,1M | |
| 6 | ▼1 | bert-base-uncased | google-bert | 41,2M |
| 7 | = | bge-m3 | BAAI | 35,9M |
| 8 | ▲3 | Qwen3-0.6B | Qwen | 29,6M |
| 9 | ▼1 | t5-small | google-t5 | 24,1M |
| 10 | = | chronos-2 | amazon | 22,0M |
| 11 | ▲3 | MiniMax-H3 | Comfy-Org | 22,0M |
| 12 | ▲1 | clip-vit-base-patch32 | openai | 21,6M |
| 13 | ▲4 | mobilenetv3_small_100.lamb_in1k | timm | 20,7M |
| 14 | ▼5 | all-mpnet-base-v2 | sentence-transformers | 20,5M |
| 15 | ▼3 | xlm-roberta-base | FacebookAI | 17,3M |
| 16 | ▼1 | Qwen3-VL-8B-Instruct | Qwen | 17,1M |
| 17 | ▼1 | bge-reranker-v2-m3 | BAAI | 17,1M |
| 18 | = | wav2vec2-large-xlsr-53-japanese | jonatasgrosman | 16,7M |
| 19 | = | gpt2 | openai-community | 15,6M |
| 20 | = | nomic-embed-text-v1.5 | nomic-ai | 13,5M |
Most Liked
| # | Change vs. September 2026 | Model | Organization | Value |
|---|---|---|---|---|
| 1 | = | Qwen3.8-27B | Qwen | 16,6K |
| 2 | = | FLUX.1-dev | black-forest-labs | 15,2K |
| 3 | = | DeepSeek-R1 | deepseek-ai | 14,3K |
| 4 | = | Kimi-K3 | moonshotai | 11,6K |
| 5 | = | stable-diffusion-xl-base-1.0 | stabilityai | 8,3K |
| 6 | = | Llama-3.1-8B-Instruct | meta-llama | 8,1K |
| 7 | = | stable-diffusion-v1-4 | CompVis | 7,1K |
| 8 | = | Kokoro-82M | hexgrad | 7,1K |
| 9 | = | Meta-Llama-3-8B | meta-llama | 6,7K |
| 10 | = | whisper-large-v3 | openai | 6,5K |
| 11 | = | all-MiniLM-L6-v2 | sentence-transformers | 6,1K |
| 12 | = | FLUX.1-schnell | black-forest-labs | 6,1K |
| 13 | ▲2 | Qwen3.8-Flash-Next | Qwen | 5,8K |
| 14 | = | MiniMax-H3 | MiniMaxAI | 5,8K |
| 15 | ▼2 | DeepSeek-V4-Pro | deepseek-ai | 5,6K |
| 16 | new | LTX-2.5 | Lightricks | 5,6K |
| 17 | ▼1 | Z-Image-Turbo | Tongyi-MAI | 5,4K |
| 18 | ▼1 | gpt-oss-120b | openai | 5,3K |
| 19 | new | Meta-Llama-3-8B-Instruct | meta-llama | 5,1K |
| 20 | ▼2 | GLM-5.2 | zai-org | 5,1K |
Left the top 20: gpt-oss-20b (was #19), bloom (was #20).
Latest Releases
| # | Model | Organization | Released |
|---|---|---|---|
| 1 | GPT-6.1 Sol Pro | OpenAI | Sep 29, 2026 |
| 2 | GPT-6.1 Sol | OpenAI | Sep 29, 2026 |
| 3 | Claude Sonnet 5.5 | Anthropic | Sep 28, 2026 |
| 4 | Jev Router | TypeSafe | Sep 25, 2026 |
| 5 | Perceptron Mk1.5 | Perceptron | Sep 25, 2026 |
| 6 | Ember-1 | Fireworks | Sep 24, 2026 |
| 7 | GLM 5.3 Prime | Z.ai | Sep 23, 2026 |
| 8 | Qwen3.8 Max Prime | Qwen | Sep 23, 2026 |
| 9 | Space Bunny Alpha | Stealth | Sep 23, 2026 |
| 10 | Aion 3.5 Mini | AionLabs | Sep 23, 2026 |
| 11 | Aion 3.5 | AionLabs | Sep 23, 2026 |
| 12 | Solar Mini 4 | Upstage | Sep 23, 2026 |
| 13 | Command A+ | Cohere | Sep 22, 2026 |
| 14 | GPT-6 Luna Pro | OpenAI | Sep 22, 2026 |
| 15 | GPT-6 Luna | OpenAI | Sep 22, 2026 |
| 16 | GPT-6 Sol Pro | OpenAI | Sep 22, 2026 |
| 17 | GPT-6 Sol | OpenAI | Sep 22, 2026 |
| 18 | Claude Opus 5.5 | Anthropic | Sep 22, 2026 |
| 19 | MiMo-V2.6-Pro-UltraSpeed | Xiaomi | Sep 21, 2026 |
| 20 | MiMo-V2.6-Flash | Xiaomi | Sep 21, 2026 |
How to cite
Kalkazu, Benchmarking — October 2026. kalkazu.org/en/benchmarking/2026-10
Download the data
Methodology
Most Downloaded and Most Liked are the 20 open models with the most downloads and the most likes on Hugging Face. Latest Releases are the 20 most recent AI models in the OpenRouter catalog, which includes closed models. They are different universes and do not form a single ranking.
In the releases list, variants of the same model (free, batch, fast, dates at the end of the name) are merged before the cut to 20. The month-over-month change compares each model by its address at the source, and only applies to downloads and likes.
Each edition is frozen on the 1st of every month at 03:00 Brasília time (06:00 UTC) and does not change afterwards. Actual date of the data in this edition: Most Downloaded on , Most Liked on , Latest Releases on .
License CC BY 4.0: you may use and republish the data, as long as you credit Kalkazu.
